|
Home
Search Surnames
Sample Page
How to Order
Satisfied
Customers |
Sample Cemetery
Netscape Browser takes longer to load index (up to 45 seconds) |
| NAME | BORN | DEATH | ROW | STONE # | YRS | MOS | DAS | REMARKS | ||||||||
| ANTHONY, Rachel | 06 Mar 1879 | 2 | 1 | 71 | 4 | 5 | Wife of William Anthony | |||||||||
| FITZPATRICK, Sarah B. | 1875 | 1945 | 7 | 1 | ||||||||||||
| RUDD, Eliza A. | 30 Dec 1880 | 4 | 2 | 40 | 10 | Wife of W. H. Rudd | ||||||||||
| Van HORN, Alta | 1897 | 1972 | 6 | 3 | ||||||||||||
| Van HORN, Susan | 21 Dec 1887 | 5 | 6 | 45 | 11 | 21 | Wife of Andrew S. Van Horn | |||||||||
| Van HORN, William R. | 1896 | 1958 | 6 | 3 |
This Cemetery was photographed & transcribed in the Summer of 2000